Limits
The numbers that shape what you can create, in one place.
Free Tier
Section titled “Free Tier”| Limit | Value |
|---|---|
| Stored data — metrics | 40 GB |
| Stored data — logs | 80 GB |
| Stored data — traces | 40 GB |
| Monthly ingestion — metrics | 1 billion samples |
| Monthly ingestion — logs | 100 GB |
| Monthly ingestion — traces | 50 GB |
| Central (“Stored”) retention | 30 days — metrics, logs, and traces |
| Agents | 1 gateway agent per tenant |
| Synthetic checks | 20 per tenant; minimum interval 1 minute |
| Synthetic check runs | 100,000 per month, all checks combined |
| Users per tenant | 20 |
| Tenants | 3 per organisation; one account can be admin of at most 3 tenants |
When a storage ceiling or monthly budget is reached, ingestion for that signal pauses: the platform refuses the agent’s uploads, and the agent backs off and probes once a minute — forwarding resumes automatically as soon as stored data drops back below the ceiling (purge something, or let retention do it) or the month rolls over. Telemetry keeps flowing into the agent’s edge buffer throughout, but data that ages out of it while paused (one day for metrics, about an hour for logs and traces) is not backfilled. Synthetic probing likewise pauses at the monthly run cap and resumes at rollover.
The usage meters on the Home page track each figure live, turn amber at 80%, and flag a paused signal explicitly.
The Free Tier is provided as described in the Terms of Use; its limits may evolve. Cost and sample columns in the app are estimates for visibility — the Free Tier is not charged.
Platform parameters
Section titled “Platform parameters”| Parameter | Value |
|---|---|
| Edge buffer retention — metrics (agent’s local VictoriaMetrics) | 1 day, fixed |
| Edge buffer retention — logs and traces (agent’s local Loki / Tempo) | ~1 hour, fixed |
| Central (“Stored”) retention — metrics, logs, and traces | 30 days |
| Purge grace window (removed selectors → deletion of their stored data) | 24 hours default; admin-configurable under Settings → Data Retention |
| Alert evaluation interval | minimum 1 minute; whole-minute units (1m, 5m, 1h) |
| Alert For duration | 0 or whole-minute units |
| Alert mute presets | 15 minutes to 24 hours |
| Email recipients per notification channel | 10 |
| Verification resends per recipient | 3 |
Validity windows
Section titled “Validity windows”| Link / session | Valid for |
|---|---|
| Email confirmation link (registration) | 24 hours |
| Invitation link | 7 days |
| Password reset link | 1 hour |
| Control-center session | 6 hours idle |
Related: Tenants & workspaces, Alerting, Channels, Synthetics, Purge.
Thanks for your feedback!
Report sent — thank you!